| Name | Parameters | Name | Parameters |
|---|---|---|---|
| Profile depth | 71 mm (leaf) and 190 mm (2-rail frame) | MAX leaf weight | 700 kg |
| Design and aesthetics | frame is concealed in walls, floor and ceiling, sashes are completely flush with the frame profile on the sides | Visible width of the door leaf joint | 25 mm |
| Profiles | 3-chamber construction with thermal insulation | Glazing | 3-chamber double-glazed windows 52 to 60 mm thick. |
| Air permeability | Class 4, EN 12207 | Water resistance | Class 9A, EN 12208 |
| Thermal insulation | Uf from 1.4 W/(m2K) | Wind resistance | up to class C4, EN 12210 |
| Burglary resistance | up to class RC2 | MIN visible width of profiles at the junction of door leaves | 47,5 mm |
The high degree of thermal insulation achieved through the use of insulating inserts and multi-chambered construction helps to reduce heating and air conditioning costs.
Profiles have moisture and wind protection, making them ideal for use in a variety of climates.
A wide range of colors and finishes makes it easy to integrate windows and doors into any architectural solution.
The materials used ensure the durability and reliability of the structures.