The Smart-slide system achieves outstanding results in terms of breathability, wind resistance and waterproofing.
The high airtightness of Smart-slide is ensured by the tight fit of the handle to the frame around the entire perimeter, as well as by the fixation points in the mullion area. The fixation around the entire perimeter of the sash ensures high clamping force, at the same time the sash slides very smoothly and with minimal opening force.
| Name | Parameters | Name | Parameters | |
|---|---|---|---|---|
| Profile thickness | 70 mm, which contributes to the high strength of the construction | Number of chambers | MAX 5 chambers in the frame | |
| Installation depth of the frame | 140 mm | Glazing | up to 42 mm is possible | |
| Thermal resistance | Uw up to 1.3 W/m²K (depending on the configuration and used insulating glass units) | MAX leaf dimensions | Width up to 6 m, height up to 2.5 m | |
| Seals | Two-level seals for reliable protection against water and wind. | |||
| Concealed fastening mechanisms | yes | Possible schemes | A and C | |
| Glazing technology | can be used inside |
High thermal insulation characteristics help reduce heating and air conditioning costs.
The lightweight and smooth opening mechanism ensures comfortable movement between rooms.
The minimalist design and slim frames give a modern look and allow for increased light flow.
Possibility to install additional locking mechanisms for increased security.